Pennsylvania inheritance tax is one of the most significant in the US — 4.5% on lineal heirs, 12% on siblings, 15% on others. No PA state estate tax. Orphans' Court has broad equitable jurisdiction.
| Case Type | Duration | Notes |
|---|---|---|
| Small estate (under $50K) | 1–3 months | Simplified procedure; Register of Wills |
| Formal administration | 6–12 months | Letters testamentary; creditor notice; inventory |
| Complex administration | 12–24 months | Real estate; business interests; tax issues |
| Contested estate | 24–60+ months | Full civil discovery; Orphans' Court |
| Guardianship (establishment) | 2–4 months | Guardian ad litem; hearing; annual reports |
| Estate Value | Attorney Fees | Executor Fees | Total Est. Cost | % of Estate |
|---|---|---|---|---|
| $500,000 | $12,000–$22,000 (est. reasonable) | $10,000–$20,000 (est.) | $25,000–$50,000+ | 5.0%–10.0% |
| $2,000,000 | $30,000–$70,000 (est.) | $30,000–$70,000 (est.) | $65,000–$145,000+ | 3.25%–7.25% |
| $5,000,000 | $70,000–$200,000+ | $80,000–$250,000+ | $155,000–$500,000+ | 3.1%–10.0% |
* Estimates based on Probate Insider Reference Series 2026. Actual costs vary. Not legal advice.