Arizona follows the Uniform Probate Code (UPC) — one of the most efficient probate systems in the US. No state estate tax. Large retiree population drives high volume.
| Case Type | Duration | Notes |
|---|---|---|
| Small estate affidavit | 30–90 days | No court filing; presented to asset holder |
| Informal probate (UPC) | 4–8 months | Registrar appointment; minimal court involvement |
| Formal probate | 6–12 months | Court-supervised; creditor notice; inventory |
| Complex administration | 12–24 months | Business interests; real estate; multiple creditors |
| Contested estate | 18–48+ months | Full civil discovery; possible jury |
| Estate Value | Attorney Fees | Executor Fees | Total Est. Cost | % of Estate |
|---|---|---|---|---|
| $500,000 | $10,000–$20,000 (est. reasonable) | $8,000–$18,000 (est.) | $20,000–$45,000+ | 4.0%–9.0% |
| $2,000,000 | $25,000–$60,000 (est.) | $25,000–$60,000 (est.) | $55,000–$130,000+ | 2.75%–6.5% |
| $5,000,000 | $50,000–$150,000+ | $50,000–$150,000+ | $110,000–$320,000+ | 2.2%–6.4% |
* Estimates based on Probate Insider Reference Series 2026. Actual costs vary. Not legal advice.